Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
15-May-1943 ? | 15-Oct-1944 | Indian | Bikanir Sadul Light Infantry |
15-Jul-1943 ? | 14-Jan-1945 ? | Indian | 75 Cavalry Garrison Regiment IAC |
15-Aug-1943 ? | 14-Dec-1943 ? | Indian | 1 Duke of York's Own |
15-Aug-1943 ? | 14-Dec-1943 ? | Indian | 21 King George V's Own Horse |
15-Jan-1944 ? | 14-Jan-1945 ? | Indian | The Afridi Battalion |
15-Jan-1944 ? | 14-Mar-1944 ? | Indian | 2/6 Rajputana Rifles |
15-Mar-1944 ? | 14-Jan-1945 ? | Indian | 25 The Sikh Light Infantry |
15-May-1944 ? | 14-Jan-1945 ? | Indian | Jodhpur Sardar Risala |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 8 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |