Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
03-Sep-1939 ? | 03-Sep-1939 ? | British | 5 Field Regiment RA |
03-Sep-1939 | 14-Sep-1940 ? | British | 1 The Devonshire Regiment |
03-Sep-1939 | 14-Sep-1939 ? | British | 1 The Royal Ulster Rifles |
03-Sep-1939 | 14-Nov-1939 ? | Indian | 2/4 Bombay Grenadiers |
03-Sep-1939 | 14-Sep-1939 ? | British | 2 The Worcestershire Regiment |
03-Sep-1939 | 14-Mar-1940 ? | Indian | 2/8 Punjab Regiment |
03-Sep-1939 | 30-Sep-1940 | Indian | 4/12 Frontier Force Regiment |
15-Mar-1940 ? | 30-Sep-1940 | British | 1 The East Yorkshire Regiment |
15-Jun-1940 ? | 30-Sep-1940 | Indian | 2/8 Punjab Regiment |
15-Sep-1940 ? | 30-Sep-1940 | Indian | 1/9 Jat Regiment |
15-Sep-1940 ? | 30-Sep-1940 | Indian | 8/13 Frontier Force Rifles |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 11 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Locations | Locations where the Unit served |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |