Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
03-Sep-1939 ? | 03-Sep-1939 ? | Indian | 2 Royal Lancers |
03-Sep-1939 ? | 03-Sep-1939 ? | Gurkha | 1/1 Gurkha Rifles |
03-Sep-1939 ? | 03-Sep-1939 ? | British | 2 The Green Howards |
03-Sep-1939 | 05-Oct-1939 ? | British | 2 The Duke of Wellington's Regiment |
03-Sep-1939 | 08-Sep-1939 | Indian | 2/1 Punjab Regiment |
03-Sep-1939 ? | 03-Sep-1939 ? | Indian | 5/10 Baluch Regiment |
03-Sep-1939 ? | 03-Sep-1939 ? | Indian | 10/14 Punjab Regiment |
15-Nov-1941 ? | 14-Aug-1943 ? | British | 1 The King's Regiment |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 8 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |