Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
03-Sep-1939 | 31-Aug-1945 | Indian | Bannu Brigade |
03-Sep-1939 | 31-Aug-1945 | Indian | Razmak Brigade |
03-Sep-1939 | 31-Aug-1945 | Indian | Wana Brigade |
01-Dec-1940 ? | 14-Oct-1941 ? | Indian | 3 Indian Infantry Brigade |
15-Dec-1941 ? | 14-Aug-1943 ? | Indian | 3 Indian Infantry Brigade |
15-Aug-1944 ? | 31-Aug-1945 | Indian | Gardai Brigade |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 6 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |