Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
18-Oct-1940 | 31-May-1943 | East African | 1/1 The King's African Rifles |
18-Oct-1940 | 09-Aug-1944 | East African | 5 The King's African Rifles |
18-Oct-1940 | 31-May-1943 | East African | 1/6 The Kings African Rifles |
09-Jun-1942 | 14-Nov-1942 | British | 9 Field Regiment RA |
01-Jun-1943 | 31-Aug-1945 | East African | 1 The King's African Rifles |
01-Jun-1943 | 20-Jul-1943 | East African | 6 The King's African Rifles |
21-Jul-1943 | 31-Aug-1945 | North Rhodesian | 3 The Northern Rhodesia Regiment |
14-Sep-1944 | 31-Aug-1945 | South Rhodesian | 1 The Rhodesian African Rifles |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 8 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |