Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
03-Sep-1939 | 27-Dec-1939 | East African | 3 The King's African Rifles |
03-Sep-1939 | 02-May-1940 | East African | 4 The King's African Rifles |
03-Sep-1939 | 11-Oct-1939 | East African | 5 The King's African Rifles |
28-Oct-1939 | 29-Jun-1940 | East African | 2 The King's African Rifles |
09-Feb-1940 | 09-May-1940 | North Rhodesian | 1 The Northern Rhodesia Regiment |
26-Jun-1940 | 30-Sep-1940 | East African | 2/4 The King's African Rifles |
24-Jul-1940 | 18-Oct-1940 | East African | 1/4 The King's African Rifles |
17-Aug-1940 | 18-Oct-1940 | East African | 2/6 The Kings African Rifles |
09-Oct-1940 | 18-Oct-1940 | East African | 1/2 The King's African Rifles |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 9 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |