Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
22-Oct-1943 | 24-Dec-1943 | American | 2 Infantry Division |
22-Oct-1943 | 23-Dec-1943 | American | 5 Infantry Division |
01-Nov-1943 | 06-Nov-1943 | American | 1 Infantry Division |
20-Nov-1943 | 25-Nov-1943 | American | 9 Infantry Division |
30-Nov-1943 | 24-Dec-1943 | American | 8 Infantry Division |
13-Mar-1944 | 06-Jun-1944 | American | 101 Airborne Division |
24-Apr-1944 | 26-Jul-1944 | American | 28 Infantry Division |
14-Jul-1944 | 01-Aug-1944 | American | 1 Infantry Division |
26-Dec-1944 | 06-Jan-1945 | British | 51 (Highland) Infantry Division |
07-Apr-1945 | 10-Apr-1945 | American | 28 Infantry Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |