Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
27-May-1940 | 01-Jun-1940 | German | 2 Infantry Division |
07-Jul-1940 | 25-Jul-1940 | German | 4 Panzer Division |
01-Sep-1941 ? | 31-Oct-1941 ? | German | 1 Infantry Division |
15-Nov-1942 | 31-Oct-1943 | German | 1 Luftwaffe Field Division |
01-Nov-1943 | 25-Jan-1944 | German | 1 Field Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 5 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Theatres | Theatres of Operations which Unit served in |