Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
01-Jan-1921 | 01-Oct-1934 | German | A/2 Infantry Regiment |
01-Jan-1921 | 01-Oct-1934 | German | I/2 Infantry Regiment |
01-Jan-1921 | 01-Oct-1934 | German | II/2 Infantry Regiment |
01-Jan-1921 | 01-Oct-1934 | German | III/2 Infantry Regiment |
01-Oct-1934 | 15-Oct-1935 | German | A/2 Infantry Regiment |
01-Oct-1934 | 08-May-1945 | German | I/2 Infantry Regiment |
01-Oct-1934 | 08-May-1945 | German | II/2 Infantry Regiment |
01-Oct-1934 | 05-Oct-1940 | German | III/2 Infantry Regiment |
06-Oct-1936 | 10-Nov-1938 | German | E/2 Infantry Regiment |
05-Oct-1940 | 25-May-1942 | German | III/2 Infantry Regiment |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Waves | Waves that the Unit was organised under (German units only) |