MENU

Home

Officers

Units

Other Pages

Reference

Heeresgruppe Süd
Army Group South
Criteria [1] Size [2]

Unit Attachment of Subordinate Units

From To Nation Subordinate
02-Sep-1939 03-Oct-1939 German 8 Army
02-Sep-1939 03-Oct-1939 German 10 Army
02-Sep-1939 03-Oct-1939 German 14 Army
22-Jun-1941 07-Jul-1942 German 1 Panzer Army
22-Jun-1941 09-Jul-1942 German 6 Army
22-Jun-1941 07-Jul-1942 German 11 Army
22-Jun-1941 07-Jul-1942 German 17 Army
23-Jan-1942 08-Jul-1942 German 2 Army
01-Jun-1942 ? 09-Jul-1942 German 4 Panzer Army
12-Feb-1943 04-Apr-1944 German 1 Panzer Army
12-Feb-1943 04-Apr-1944 German 4 Panzer Army
06-Mar-1943 17-Sep-1943 German 6 Army
22-Aug-1943 04-Apr-1944 ? German 8 Army
01-Jan-1944 ? 29-Feb-1944 ? German 6 Army
23-Sep-1944 30-Apr-1945 German 8 Army
02-Dec-1944 30-Apr-1945 ? German 2 Panzer Army
Number of Records Returned: 16
Number of Pages Returned : 1

Pages

Page Description
Home Unit Definition
Appointments Commanders and Staff Officers assigned to the Unit
History Important Dates and Events in the History of the Unit
Military Districts (Wehrkreise) Military Districts (Wehrkreise) to which the Units were assigned (German Units only)
Notes Miscellaneous Notes for Unit
Order of Battle Order of Battle for this Unit
Subordinates Units subordinated to or attached to the Unit
Superiors Units to which this Unit was subordinated or attached
Theatres Theatres of Operations which Unit served in