Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
01-Aug-1940 ? | 31-Dec-1940 ? | German | 3 Panzer Division |
27-Oct-1940 | 14-May-1941 ? | German | 3 Infantry Division |
01-Sep-1941 ? | 19-Oct-1941 | German | 5 Panzer Division |
12-Oct-1941 | 11-Nov-1941 | German | 2 Panzer Division |
20-Oct-1941 | 20-Jan-1942 | German | 5 Panzer Division |
25-Jan-1942 | 28-Feb-1942 ? | German | 1 Panzer Division |
15-May-1942 ? | 14-Jun-1942 | German | 5 Panzer Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 7 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |