Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
01-Sep-1939 | 16-Oct-1939 | American | 2 Infantry Brigade Assumption |
16-Oct-1939 | 17-May-1944 | American | 1 Infantry Division |
17-May-1944 | 07-Jun-1944 | American | 29 Infantry Division |
07-Jun-1944 | 29-Jul-1944 | American | 1 Infantry Division |
29-Jul-1944 | 30-Jul-1944 | American | 4 Infantry Division |
30-Jul-1944 | 17-Dec-1944 | American | 1 Infantry Division |
17-Dec-1944 | 18-Dec-1944 | American | 99 Infantry Division |
18-Dec-1944 | 07-May-1945 | American | 1 Infantry Division |
07-Apr-1945 | 08-Apr-1945 | American | VII Corps |
08-Apr-1945 | 07-May-1945 | American | 1 Infantry Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |