Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
01-Feb-1943 | 31-Oct-1943 | American | II Corps |
01-Nov-1943 | 06-Nov-1943 | American | 1 Army |
06-Nov-1943 | 02-Feb-1944 | American | VII Corps |
02-Feb-1944 | 14-Jul-1944 | American | V Corps |
14-Jul-1944 | 01-Aug-1944 | American | 1 Army |
01-Aug-1944 | 16-Dec-1944 | American | VII Corps |
16-Dec-1944 | 26-Jan-1945 | American | V Corps |
26-Jan-1945 | 12-Feb-1945 | American | XVIII Airborne Corps |
12-Feb-1945 | 08-Mar-1945 | American | III Corps |
08-Mar-1945 | 27-Apr-1945 | American | VII Corps |
27-Apr-1945 | 30-Apr-1945 | American | VIII Corps |
30-Apr-1945 | 06-May-1945 | American | V Corps |
06-May-1945 | 07-May-1945 | American | 3 Army |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 13 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Locations | Locations where the Unit served |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |