Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
15-Sep-1914 ? | 18-Oct-1915 | British | 23 Infantry Division |
18-Oct-1915 | 16-Jul-1916 | British | 8 Infantry Division |
16-Jul-1916 | 11-Nov-1918 ? | British | 23 Infantry Division |
03-Sep-1939 | 01-Oct-1939 | British | 50 (Northumbrian) Infantry Division |
02-Oct-1939 | 29-Jun-1940 | British | 23 Infantry Division |
27-Jun-1940 | 06-Aug-1940 | British | HQ Southern Command |
07-Aug-1940 | 15-Sep-1940 | British | VIII Corps |
16-Sep-1940 | 24-Oct-1940 | British | War Office |
25-Oct-1940 | 09-Jan-1941 | British | Alabaster Force |
09-Jan-1941 | 19-Dec-1941 | British | Iceland Force |
20-Dec-1941 | 24-Dec-1941 | British | War Office |
25-Dec-1941 | 31-Mar-1942 | British | HQ South Wales District |
01-Apr-1942 | 17-May-1942 | British | HQ Western Command |
18-May-1942 | 20-Aug-1944 | British | 49 (West Riding) Infantry Division |
21-Aug-1944 | 18-Oct-1944 | British | 21 Army Group |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 15 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |