Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
03-Oct-1940 | 14-Sep-1941 | British | HQ East Africa Force |
15-Sep-1941 | 07-Oct-1941 | British | HQ East Africa Command |
08-Oct-1941 | 09-Jul-1942 | African | HQ Southern Area |
10-Jul-1942 | 02-Aug-1942 | South African | HQ Union Defence Force |
02-Aug-1942 | 08-Aug-1942 | British | War Office |
08-Aug-1942 | 12-Aug-1942 | British | Force 121 |
13-Aug-1942 | 31-Aug-1942 | British | Diego Suarez Fortress |
01-Sep-1942 | 03-Jul-1944 | African | HQ Islands Area |
03-Jul-1944 | 23-Jul-1944 | British | HQ Central Area |
24-Jul-1944 | 30-Sep-1944 | African | HQ Southern Area |
01-Oct-1944 | 09-Apr-1945 ? | African | HQ Northern Area |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 11 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |