Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
03-Sep-1939 | 03-Sep-1939 | Indian | Sialkot Brigade Area |
01-Sep-1940 | 05-Nov-1941 | Indian | 2 Indian Armoured Brigade |
05-Nov-1941 | 31-Dec-1941 | Indian | 1 Indian Armoured Brigade |
01-Jan-1942 ? | 09-Sep-1942 | Indian | 251 Indian Armoured Brigade |
10-Sep-1942 | 15-Sep-1943 ? | Indian | 251 Indian Tank Brigade |
11-Dec-1943 | 28-Jan-1945 | Indian | 254 Indian Tank Brigade |
28-Jan-1945 | 07-Apr-1945 | British | 2 Infantry Division |
07-Apr-1945 | 24-Apr-1945 | Indian | 7 Indian Infantry Division |
24-Apr-1945 | 20-May-1945 | Indian | 20 Indian Infantry Division |
08-Jul-1945 | 31-Aug-1945 | Indian | 254 Indian Tank Brigade |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Corps | Corps of which the Unit was a part (British Commonweath Units only) |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |