Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
03-Sep-1939 | 15-Feb-1940 ? | Indian | Landi Kotal Brigade |
15-Feb-1940 ? | 14-Dec-1940 ? | Indian | 1 Indian Infantry Brigade |
15-Dec-1940 ? | 14-Jan-1941 ? | Indian | Bannu Brigade |
15-Jan-1941 ? | 14-Jun-1941 ? | Indian | 1 Indian Infantry Brigade |
15-Jun-1941 ? | 14-Sep-1941 ? | Indian | Bannu Brigade |
15-Sep-1941 ? | 15-Oct-1941 ? | Indian | Nowshera Brigade |
22-Oct-1941 | 14-Mar-1943 ? | Indian | 48 Indian Infantry Brigade |
15-May-1943 | 14-Sep-1944 ? | Indian | 48 Indian Infantry Brigade |
15-Sep-1944 ? | 31-Aug-1945 ? | Indian | Nowshera Brigade |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 9 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Corps | Corps of which the Unit was a part (British Commonweath Units only) |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Locations | Locations where the Unit served |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |