Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
16-Nov-1940 | 31-Dec-1940 ? | German | Army Group C |
01-Jan-1941 ? | 11-Apr-1941 ? | German | 12 Army |
12-Apr-1941 ? | 06-May-1941 ? | German | 2 Army |
07-May-1941 ? | 22-Jun-1941 | German | Army Group A |
22-Jun-1941 | 07-Jul-1942 | German | Army Group South |
07-Jul-1942 | 31-Jan-1943 ? | German | Army Group A |
01-Feb-1943 ? | 12-Feb-1943 ? | German | Army Group Don |
12-Feb-1943 | 04-Apr-1944 | German | Army Group South |
04-Apr-1944 | 26-Jul-1944 | German | Army Group North Ukraine |
26-Jul-1944 | 18-Aug-1944 | German | Army Grouping Raus |
18-Aug-1944 | 21-Oct-1944 | German | Army Grouping Heinrici |
21-Oct-1944 ? | 17-Dec-1944 ? | German | Army Group A |
17-Dec-1944 | 18-Feb-1945 | German | Army Grouping Heinrici |
18-Feb-1945 | 08-May-1945 | German | Army Group Centre |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 14 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |