Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
03-Sep-1939 | 14-Mar-1940 ? | Indian | Wana Brigade |
15-Oct-1940 ? | 14-Jun-1941 ? | Indian | 20 Indian Infantry Brigade |
15-Jun-1941 ? | 14-Jul-1941 ? | Indian | 25 Indian Infantry Brigade |
15-Jul-1941 ? | 14-Jan-1942 ? | Indian | 20 Indian Infantry Brigade |
29-Jun-1942 ? | 14-Jan-1943 ? | Indian | 21 Indian Infantry Brigade |
15-Jan-1943 ? | 25-Feb-1943 | Indian | 3 Indian Motor Brigade |
26-Feb-1943 | 14-Oct-1944 ? | Indian | 43 Indian Infantry Brigade (Lorried) |
15-Oct-1944 ? | 14-Nov-1944 ? | Indian | 20 Indian Infantry Brigade |
15-Oct-1944 ? | 14-Nov-1944 ? | Indian | 25 Indian Infantry Brigade |
15-Nov-1944 ? | 31-Aug-1945 | Indian | 43 Indian Infantry Brigade (Lorried) |
15-Apr-1945 ? | 19-May-1945 | Indian | 80 Indian Infantry Brigade |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 11 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Corps | Corps of which the Unit was a part (British Commonweath Units only) |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |