Unit Theatres
From | To | Type | Notes |
---|---|---|---|
03-Sep-1939 | 19-Jan-1940 | United Kingdom | |
20-Jan-1940 | 01-Jun-1940 | North West Europe | France and Belgium |
02-Jun-1940 | 22-Apr-1941 | United Kingdom | |
23-Apr-1941 | 13-Jun-1941 | At Sea | |
14-Jun-1941 | 29-Jun-1943 | Middle East | Egypt, Cyprus, Iraq, Syria, Libya and Tunisia. |
29-Jun-1943 | 10-Jul-1943 | At Sea | |
10-Jul-1943 | 19-Oct-1943 | Mediterranean | Operation Husky - Campaign in Sicily. |
19-Oct-1943 | 06-Nov-1943 | At Sea | |
06-Nov-1943 | 01-Jun-1944 | United Kingdom | |
01-Jun-1944 | 06-Jun-1944 | At Sea | |
06-Jun-1944 | 12-Dec-1944 | North West Europe | Normandy, Belgium, The Netherlands. |
12-Dec-1944 | 14-Dec-1944 | At Sea | |
14-Dec-1944 | 16-Dec-1944 | United Kingdom |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 13 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |