Unit Theatres
From | To | Type | Notes |
---|---|---|---|
03-Sep-1939 | 29-Jan-1940 | United Kingdom | |
30-Jan-1940 | 12-Jun-1940 | North West Europe | |
07-Aug-1940 | 16-Jun-1942 | United Kingdom | |
16-Jun-1942 | 13-Aug-1942 | At Sea | |
13-Aug-1942 | 05-Jul-1943 | Middle East | Egypt, Libya and Tunisia |
05-Jul-1943 | 10-Jul-1943 | At Sea | |
10-Jul-1943 | 09-Nov-1943 | Mediterranean | Sicily |
09-Nov-1943 | 27-Nov-1943 | At Sea | |
27-Nov-1943 | 03-Jun-1944 | United Kingdom | |
03-Jun-1944 | 07-Jun-1944 | At Sea | |
07-Jun-1944 | 31-Aug-1945 | North West Europe |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 11 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |