Unit Theatres
From | To | Type | Notes |
---|---|---|---|
01-Sep-1939 | 02-Aug-1942 | United States of America | |
02-Aug-1942 | 07-Aug-1942 | At Sea | |
07-Aug-1942 | 22-Oct-1942 | United Kingdom | |
22-Oct-1942 | 08-Nov-1942 | At Sea | |
08-Nov-1942 | 06-Jul-1943 ? | Middle East | Algeria and Tunisia |
06-Jul-1943 ? | 13-Jul-1943 | At Sea | |
13-Jul-1943 | 23-Oct-1943 | Mediterranean | Sicily |
23-Oct-1943 | 05-Nov-1943 | At Sea | |
05-Nov-1943 | 05-Jun-1944 | United Kingdom | |
06-Jun-1944 | 07-May-1945 | North West Europe |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |