Unit Theatres
From | To | Type | Notes |
---|---|---|---|
03-Sep-1939 | 24-Sep-1939 | United Kingdom | |
24-Sep-1939 | 02-Jun-1940 | North West Europe | France, Belgium |
02-Jun-1940 | 26-Feb-1943 | United Kingdom | |
26-Feb-1943 | 11-Mar-1943 | At Sea | |
11-Mar-1943 | 10-Jun-1943 | Middle East | Algeria, Tunisia |
10-Jun-1943 | 11-Jun-1943 | At Sea | |
11-Jun-1943 | 14-Jun-1943 | Mediterranean | Pantelleria |
14-Jun-1943 | 04-Dec-1943 | Middle East | Algeria and Tunisia |
04-Dec-1943 | 07-Dec-1943 | At Sea | |
07-Dec-1943 | 19-Jan-1944 | Mediterranean | Italy |
19-Jan-1944 | 23-Jan-1944 | At Sea | |
23-Jan-1944 | 16-Feb-1945 ? | Mediterranean | Italy |
16-Feb-1945 | 22-Feb-1945 | At Sea | |
22-Feb-1945 | 31-Aug-1945 | Middle East | Palestine, Lebanon, Syria |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 14 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Corps | Corps of which the Unit was a part (British Commonweath Units only) |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Locations | Locations where the Unit served |
Notes | Miscellaneous Notes for Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |