Unit Theatres
From | To | Type | Notes |
---|---|---|---|
03-Sep-1939 | 18-Jul-1941 | India | |
18-Jul-1941 | 26-Jul-1941 | At Sea | |
26-Jul-1941 | 07-Apr-1942 | Middle East | Iraq, Iran, Syria, Palestine |
07-Apr-1942 | 08-Apr-1942 | At Sea | |
08-Apr-1942 | 23-Aug-1942 | Mediterranean | Cyprus |
23-Aug-1942 | 24-Aug-1942 | At Sea | |
24-Aug-1942 | 01-Dec-1943 | Middle East | Palestine, Egypt, Libya, Tunisia and Syria |
01-Dec-1943 | 08-Dec-1943 | At Sea | |
08-Dec-1943 | 05-Nov-1944 | Mediterranean | Italy |
05-Nov-1944 | 12-Nov-1944 | At Sea | |
12-Nov-1944 | 31-Aug-1945 | Mediterranean | Greece |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 11 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Corps | Corps of which the Unit was a part (British Commonweath Units only) |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |