Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
01-Jan-1921 | 01-Oct-1934 | German | 5 Infantry Division |
01-Oct-1934 | 06-Oct-1936 | German | 9 Infantry Division |
06-Oct-1936 | 02-Feb-1943 ? | German | 29 Infantry Division |
01-Mar-1943 | 23-Jun-1943 | German | 29 Infantry Division |
23-Jun-1943 | 01-Dec-1944 | German | 29 Panzergrenadier Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 5 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |